AVO schokdempers
| AVO UK LTD 2015 Prijslijst | ||||||||||||||
| ALL PRICE ARE SUBJECT TO VAT AT CURRENT RATE/ Euro prices incl BTW 21% | ||||||||||||||
| RALLY/RACE I | ||||||||||||||
| PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in |
| 1/1050 | £1.400,00 | € 2.371,60 | 1/1000 | £1.200,00 | € 2.032,80 | 1/1003 | £1.200,00 | € 2.032,80 | 1/1001 | £1.200,00 | € 2.032,80 | 1/1002 | £1.200,00 | € 2.032,80 |
| 1/1500 | £900,00 | € 1.524,60 | 1/7510 | £900,00 | € 1.524,60 | 1/1520 | £900,00 | € 1.524,60 | 1/2500 | £1.200,00 | € 2.032,80 | 1/3000 | £1.000,00 | € 1.694,00 |
| 1/3002 | £1.000,00 | € 1.694,00 | 1/3011 | £1.000,00 | € 1.694,00 | 1/3004 | £1.000,00 | € 1.694,00 | 1/3005 | £1.000,00 | € 1.694,00 | 1/3006 | £1.000,00 | € 1.694,00 |
| 1/3009 | £1.000,00 | € 1.694,00 | 1/3008 | £1.000,00 | € 1.694,00 | 1/3020 | £1.000,00 | € 1.694,00 | 1/3010 | £1.000,00 | € 1.694,00 | 1/3012 | £1.000,00 | € 1.694,00 |
| 1/3015 | £1.200,00 | € 2.032,80 | 1/3016 | £1.200,00 | € 2.032,80 | 1/5800 | £1.400,00 | € 2.371,60 | 1/5900 | £1.400,00 | € 2.371,60 | 1/6000 | £1.000,00 | € 1.694,00 |
| 1/6002 | £1.200,00 | € 2.032,80 | 1/7500 | £900,00 | € 1.524,60 | 1/7510 | £900,00 | € 1.524,60 | 1/7502 | £900,00 | € 1.524,60 | 1/7504 | £900,00 | € 1.524,60 |
| 1/7508 | £900,00 | € 1.524,60 | 1/7506 | £900,00 | € 1.524,60 | 1/8002 | £900,00 | € 1.524,60 | 1/8004 | £1.000,00 | € 1.694,00 | 1/8006 | £1.000,00 | € 1.694,00 |
| 1/8008 | £1.000,00 | € 1.694,00 | 1/8200 | £1.000,00 | € 1.694,00 | 1/8202 | £1.000,00 | € 1.694,00 | 1/8600 | £1.000,00 | € 1.694,00 | 1/8700 | £1.600,00 | € 2.710,40 |
| 1/8702 | £1.600,00 | € 2.710,40 | 1/8800 | £1.400,00 | € 2.371,60 | 1/9000 | £1.000,00 | € 1.694,00 | 1/9500 | £1.000,00 | € 1.694,00 | 1/9502 | £1.000,00 | € 1.694,00 |
| 1/9504 | £1.000,00 | € 1.694,00 | 1/9508 | £1.000,00 | € 1.694,00 | 1/9510 | £1.000,00 | € 1.694,00 | ||||||
| RALLY/RACE II | ||||||||||||||
| PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in |
| 2/1050 | £2.200,00 | € 3.726,80 | 2/1000 | £2.000,00 | € 3.388,00 | 2/1003 | £2.000,00 | € 3.388,00 | 2/1001 | £2.000,00 | € 3.388,00 | 2/1002 | £2.000,00 | € 3.388,00 |
| 2/1500 | £1.600,00 | € 2.710,40 | 2/7510 | £1.600,00 | € 2.710,40 | 2/1520 | £1.600,00 | € 2.710,40 | 2/2500 | £2.000,00 | € 3.388,00 | 2/3000 | £1.800,00 | € 3.049,20 |
| 2/3002 | £1.800,00 | € 3.049,20 | 2/3011 | £1.800,00 | € 3.049,20 | 2/3004 | £1.800,00 | € 3.049,20 | 2/3005 | £1.800,00 | € 3.049,20 | 2/3006 | £1.800,00 | € 3.049,20 |
| 2/3009 | £1.800,00 | € 3.049,20 | 2/3008 | £1.800,00 | € 3.049,20 | 2/3020 | £1.800,00 | € 3.049,20 | 2/3010 | £1.800,00 | € 3.049,20 | 2/3012 | £1.800,00 | € 3.049,20 |
| 2/3015 | £2.000,00 | € 3.388,00 | 2/3016 | £2.000,00 | € 3.388,00 | 2/6000 | £1.800,00 | € 3.049,20 | 2/6002 | £2.000,00 | € 3.388,00 | 2/7500 | £1.600,00 | € 2.710,40 |
| 2/7502 | £1.600,00 | € 2.710,40 | 2/7504 | £1.600,00 | € 2.710,40 | 2/7508 | £1.600,00 | € 2.710,40 | 2/7506 | £1.600,00 | € 2.710,40 | 2/8002 | £1.800,00 | € 3.049,20 |
| 2/8004 | £1.800,00 | € 3.049,20 | 2/8006 | £1.800,00 | € 3.049,20 | 2/8008 | £1.800,00 | € 3.049,20 | 2/8200 | £1.800,00 | € 3.049,20 | 2/8202 | £1.800,00 | € 3.049,20 |
| 2/8600 | £1.800,00 | € 3.049,20 | 2/8800 | £2.200,00 | € 3.726,80 | 2/9000 | £1.800,00 | € 3.049,20 | 2/9500 | £1.800,00 | € 3.049,20 | 2/95002 | £1.800,00 | € 3.049,20 |
| 2/9504 | £1.800,00 | € 3.049,20 | 2/9508 | £1.800,00 | € 3.049,20 | 2/9510 | ||||||||
| RALLY/RACE III | ||||||||||||||
| PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in |
| 3/1003 | £3.000,00 | € 5.082,00 | 3/1002 | £3.000,00 | € 5.082,00 | 3/1004 | £3.300,00 | € 5.590,20 | 3/1008 | £3.300,00 | € 5.590,20 | 3/1009 | £3.800,00 | € 6.437,20 |
| 3/7510 | £3.000,00 | € 5.082,00 | 3/1520 | £3.000,00 | € 5.082,00 | 3/1530 | £3.000,00 | € 5.082,00 | 3/1500 | £3.000,00 | € 5.082,00 | 3/2500 | £3.300,00 | € 5.590,20 |
| 3/2510 | £3.500,00 | € 5.929,00 | 3/3000 | £3.000,00 | € 5.082,00 | 3/3002 | £3.000,00 | € 5.082,00 | 3/3011 | £3.000,00 | € 5.082,00 | 3/3004 | £3.000,00 | € 5.082,00 |
| 3/3005 | £3.000,00 | € 5.082,00 | 3/3009 | £3.000,00 | € 5.082,00 | 3/3008 | £3.000,00 | € 5.082,00 | 3/3010 | £3.000,00 | € 5.082,00 | 3/3012 | £3.000,00 | € 5.082,00 |
| 3/3015 | £3.200,00 | € 5.420,80 | 3/3016 | £3.200,00 | € 5.420,80 | 3/4000 | £2.500,00 | € 4.235,00 | 3/4010 | £2.500,00 | € 4.235,00 | 3/4020 | £3.800,00 | € 6.437,20 |
| 3/5810 | £3.500,00 | € 5.929,00 | 3/5800 | £3.500,00 | € 5.929,00 | 3/5900 | £3.500,00 | € 5.929,00 | 3/600 | £3.000,00 | € 5.082,00 | 3/6010 | £3.000,00 | € 5.082,00 |
| 3/6002 | TBA | 3/7500 | £2.800,00 | € 4.743,20 | 3/7510 | £3.000,00 | € 5.082,00 | 3/7502 | £2.800,00 | € 4.743,20 | 3/7504 | £2.800,00 | € 4.743,20 | |
| 3/7506 | £2.800,00 | € 4.743,20 | 3/7508 | £2.800,00 | € 4.743,20 | 3/8002 | £2.800,00 | € 4.743,20 | 3/8004 | £3.000,00 | € 5.082,00 | 3/8006 | £3.000,00 | € 5.082,00 |
| 3/8008 | £3.300,00 | € 5.590,20 | 3/8200 | £3.000,00 | € 5.082,00 | 3/8600 | £3.000,00 | € 5.082,00 | 3/8610 | £3.000,00 | € 5.082,00 | 3/8700 | £4.000,00 | € 6.776,00 |
| 3/8710 | £4.000,00 | € 6.776,00 | 3/8800 | £3.000,00 | € 5.082,00 | 3/8810 | £3.000,00 | € 5.082,00 | 3/9000 | £3.000,00 | € 5.082,00 | 3/9500 | £3.000,00 | € 5.082,00 |
| 3/9502 | £3.000,00 | € 5.082,00 | 3/9503 | £3.500,00 | € 5.929,00 | 3/9510 | £3.000,00 | € 5.082,00 | 3/9508 | £3.000,00 | € 5.082,00 | |||
| TELESCOPIC UNIVERSAL SINGLE ADJ STEEL/ALLOY | ||||||||||||||
| PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in |
| TA9″-15″ | £60,00 | € 101,64 | TA16″-20″ | £75,00 | € 127,05 | ATA9″-15″ | £80,00 | € 135,52 | ATA16″-20″ | £95,00 | € 160,93 | TG9″-15″ | £70,00 | € 118,58 |
| TG16″-20″ | £85,00 | € 143,99 | ATG9″-15″ | £90,00 | € 152,46 | ATG16″-20″ | £105,00 | € 177,87 | BA9″-15″ | £75,00 | € 127,05 | BA16″-20″ | £85,00 | € 143,99 |
| ABA9″-15″ | £95,00 | € 160,93 | ABA16″-20″ | £105,00 | € 177,87 | BG9″-15″ | £85,00 | € 143,99 | BG16″-20″ | £100,00 | € 169,40 | ABG9″-15″ | £105,00 | € 177,87 |
| ABG16″-20″ | £120,00 | € 203,28 | ||||||||||||
| TELESCOPIC UNIVERSAL DOUBLE ADJ STEEL/ALLOY | ||||||||||||||
| PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | ||||||
| DASTA9″-15″ | £110,00 | € 186,34 | DASTA16″-20″ | £125,00 | € 211,75 | DAATA9″-15″ | £135,00 | € 228,69 | ||||||
| DAATA16″-20″ | £150,00 | € 254,10 | DASTG9″-15″ | £120,00 | € 203,28 | DASTG16″-20″ | £135,00 | € 228,69 | ||||||
| DAATG9″-15″ | £165,00 | € 279,51 | DAATG16″-20″ | £180,00 | € 304,92 | DASBA9″-15″ | £125,00 | € 211,75 | ||||||
| DASBA16″-20″ | £140,00 | € 237,16 | DAABA9″-15″ | £150,00 | € 254,10 | DAABA16″-20″ | £165,00 | € 279,51 | ||||||
| DASBG9″-15″ | £135,00 | € 228,69 | DASBG16″-20″ | £150,00 | € 254,10 | DAABG9″-15″ | £180,00 | € 304,92 | ||||||
| DAABG16″-20″ | £195,00 | € 330,33 | ||||||||||||
| COIL-OVER UNIVERSAL SINGLE ADJ STEEL/ALLOY | ||||||||||||||
| PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in |
| PA9″-15″ | £80,00 | € 135,52 | PA16″-20″ | £90,00 | € 152,46 | APA9″-15″ | £100,00 | € 169,40 | APA16″-20″ | £115,00 | € 194,81 | WA9″-15″ | £100,00 | € 169,40 |
| WA16″-20″ | £115,00 | € 194,81 | AWA9″-15″ | £115,00 | € 194,81 | AWA16″-20″` | £125,00 | € 211,75 | PF9″-15″ | £100,00 | € 169,40 | PF16″-20″ | £115,00 | € 194,81 |
| APF9″-15″ | £120,00 | € 203,28 | APF16″-20″ | £135,00 | € 228,69 | WD9″-15″ | £115,00 | € 194,81 | WD16″-20″ | £130,00 | € 220,22 | AWD9″-15″ | £130,00 | € 220,22 |
| AWD16″-20″ | £145,00 | € 245,63 | ||||||||||||
| COIL-OVER UNIVERSAL DOUBLE ADJ STEEL/ALLOY | ||||||||||||||
| PART No | PRICE | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | |||||||
| DASPA9″-15″ | £130,00 | € 220,22 | DASPA16″-20″ | £145,00 | € 245,63 | DAAPA9″-15″ | £150,00 | € 254,10 | ||||||
| DAAPA16″-20″ | £165,00 | € 279,51 | DASWA9″-15″ | £145,00 | € 245,63 | DASWA16″-20″ | £160,00 | € 271,04 | ||||||
| DAAWA9″-15″ | £165,00 | € 279,51 | DAAWA16″-20″ | £180,00 | € 304,92 | DASPF9″-15″ | £165,00 | € 279,51 | ||||||
| DASPF16″-20″ | £180,00 | € 304,92 | DAAPF9″-15″ | £185,00 | € 313,39 | DAAPF16″-20″ | £200,00 | € 338,80 | ||||||
| DASWD9″-15″ | £180,00 | € 304,92 | DASWD16″-20″ | £195,00 | € 330,33 | DAAWD9″-15″ | £200,00 | € 338,80 | ||||||
| DAAWD16″-20″ | £215,00 | € 364,21 | ||||||||||||
| MONO TUBE TELESCOPIC | ||||||||||||||
| PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | ||||||
| MTTSA | £170,00 | € 287,98 | MTTDA | £270,00 | € 457,38 | MTTTA | £350,00 | € 592,90 | ||||||
| MONO TUBE COIL-OVERS | ||||||||||||||
| PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | ||||||
| MTCSA | £200,00 | € 338,80 | MTCDA | £300,00 | € 508,20 | MTCTA | £400,00 | € 677,60 | ||||||
| LOWERED ROAD SPRING KITS | ||||||||||||||
| PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in |
| 30-022 | £150,00 | € 254,10 | 30-025 | £150,00 | € 254,10 | 30-026 | £150,00 | € 254,10 | 30-028 | £150,00 | € 254,10 | 30-033 | £170,00 | € 287,98 |
| 43-001 | £280,00 | € 474,32 | 43-002 | £280,00 | € 474,32 | 43-003 | £280,00 | € 474,32 | 43-004 | £280,00 | € 474,32 | 70-020 | £150,00 | € 254,10 |
| 82-016 | £150,00 | € 254,10 | 95-650 | £160,00 | € 271,04 | 95-700 | £160,00 | € 271,04 | 95-800 | £160,00 | € 271,04 | 95-820 | £120,00 | € 203,28 |
| 95-900 | £250,00 | € 423,50 | 95-950 | £250,00 | € 423,50 | |||||||||
| AVO HELPER SPRINGS AND TOOLS | ||||||||||||||
| PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | ||||||
| HELP1.9/2″F/L | £13,20 | € 22,36 | HELP1.9/4″F/L | £15,20 | € 25,75 | HELP2.25/2″F/L | £13,20 | € 22,36 | ||||||
| HELP2.25/4″F/L | £16,10 | € 27,27 | HELP2.5/2″F/L | £13,50 | € 22,87 | HELP2.5/4″F/L | £18,60 | € 31,51 | ||||||
| CSPAN/1.9 | £5,00 | € 8,47 | CSPAN/2.25 | £5,00 | € 8,47 | |||||||||
| GTZ FAST ROAD COIL-OVER KITS | ||||||||||||||
| PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in | PART No | PRICE | prijs BTW in |
| GTZ100/101 | £600,00 | € 1.016,40 | GTZ105/101 | £600,00 | € 1.016,40 | GTZ150-1/152 | $560,00 | € 948,64 | GTZ200/201 | £550,00 | € 931,70 | |||
| GTZ210/204 | £550,00 | € 931,70 | GTZ220/221 | £700,00 | € 1.185,80 | GTZ300/301 | £550,00 | € 931,70 | GTZ310/301 | £550,00 | € 931,70 | GTZ320/321 | £550,00 | € 931,70 |
| GTZ325/321 | £550,00 | € 931,70 | GTZ380/381 | £550,00 | € 931,70 | GTZ380/382 | £550,00 | € 931,70 | GTZ393/394 | £550,00 | € 931,70 | GTZ330/331 | £550,00 | € 931,70 |
| GTZ328/329 | £550,00 | € 931,70 | GTZ328/341 | £550,00 | € 931,70 | GTZ390/392 | £550,00 | € 931,70 | GTZ370/361 | £550,00 | € 931,70 | GTZ360/361 | £550,00 | € 931,70 |
| GTZ400/401 | £550,00 | € 931,70 | GTZ410/402 | £550,00 | € 931,70 | GTZ1400/1401 | £700,00 | € 1.185,80 | GTZ1083/1107 | £500,00 | € 847,00 | |||
| GTZ1083/1301 | £500,00 | € 847,00 | GTZ1300/1301 | £500,00 | € 847,00 | GTZ822/823 | £500,00 | € 847,00 | ||||||
| GTZ1186/1187 | £500,00 | € 847,00 | GTZ1398/1399 | £500,00 | € 847,00 | GTZ500/501 | £480,00 | € 813,12 | GTZ520/501 | £480,00 | € 813,12 | |||
| GTZ520/573 | £480,00 | € 813,12 | GTZ530/1136 | £480,00 | € 813,12 | GTZ600/601 | £500,00 | € 847,00 | GTZ610/601 | £500,00 | € 847,00 | |||
| GTZ620/621 | £500,00 | € 847,00 | GTZ630/631 | £500,00 | € 847,00 | GTZ640/631 | £500,00 | € 847,00 | GTZ2001/2002 | £600,00 | € 1.016,40 | |||
| GTZ2001/2004 | £600,00 | € 1.016,40 | GTZ700/702 | £550,00 | € 931,70 | GTZ800/801 | £550,00 | € 931,70 | GTZ810/801 | £550,00 | € 931,70 | |||
| GTZ810/811 | £550,00 | € 931,70 | GTZ840/801 | £550,00 | € 931,70 | GTZ830/831 | £550,00 | € 931,70 | ||||||
| AVO 2.25″ I/D COMPETITION COIL SPRINGS | ||||||||||||||
| RATE LBS | 4″ | prijs BTW in | 5″ | prijs BTW in | 6″ | prijs BTW in | 7″ | prijs BTW in | 8″ | prijs BTW in | 9″ | prijs BTW in | 10″ | prijs BTW in |
| 50 | ||||||||||||||
| 60 | ||||||||||||||
| 70 | £22,20 | € 37,61 | ||||||||||||
| 75 | ||||||||||||||
| 80 | £22,20 | € 37,61 | £25,30 | € 42,86 | ||||||||||
| 90 | £22,20 | € 37,61 | £23,10 | € 39,13 | £25,30 | € 42,86 | £25,60 | € 43,37 | ||||||
| 100 | £21,80 | € 36,93 | £22,20 | € 37,61 | £23,10 | € 39,13 | £25,30 | € 42,86 | £25,40 | € 43,03 | ||||
| 110 | £21,80 | € 36,93 | £22,20 | € 37,61 | £23,10 | € 39,13 | £25,30 | € 42,86 | ||||||
| 120 | £21,60 | € 36,59 | £21,80 | € 36,93 | £22,20 | € 37,61 | £23,10 | € 39,13 | £25,30 | € 42,86 | ||||
| 125 | £25,40 | € 43,03 | ||||||||||||
| 130 | £21,60 | € 36,59 | £21,80 | € 36,93 | £22,20 | € 37,61 | £23,10 | € 39,13 | £25,30 | € 42,86 | ||||
| 140 | £21,80 | € 36,93 | £22,20 | € 37,61 | £23,10 | € 39,13 | £25,30 | € 42,86 | £25,40 | € 43,03 | ||||
| 150 | £22,90 | € 38,79 | £21,60 | € 36,59 | £21,80 | € 36,93 | £22,20 | € 37,61 | £23,10 | € 39,13 | £25,30 | € 42,86 | £25,40 | € 43,03 |
| 160 | £21,80 | € 36,93 | £22,20 | € 37,61 | £23,10 | € 39,13 | £25,30 | € 42,86 | ||||||
| 170 | £21,80 | € 36,93 | £22,20 | € 37,61 | £23,10 | € 39,13 | £25,30 | € 42,86 | ||||||
| 180 | £21,60 | € 36,59 | £21,80 | € 36,93 | £22,20 | € 37,61 | £23,10 | € 39,13 | £25,30 | € 42,86 | £25,40 | € 43,03 | ||
| 185 | £25,30 | € 42,86 | ||||||||||||
| 190 | £21,80 | € 36,93 | £23,10 | € 39,13 | £25,30 | € 42,86 | ||||||||
| 200 | £22,90 | € 38,79 | £23,10 | € 39,13 | £23,30 | € 39,47 | £23,60 | € 39,98 | £24,70 | € 41,84 | £26,80 | € 45,40 | £27,40 | € 46,42 |
| 225 | £22,90 | € 38,79 | £23,10 | € 39,13 | £23,30 | € 39,47 | £23,60 | € 39,98 | £24,70 | € 41,84 | £26,80 | € 45,40 | £27,40 | € 46,42 |
| 250 | £22,90 | € 38,79 | £23,10 | € 39,13 | £23,30 | € 39,47 | £23,60 | € 39,98 | £24,70 | € 41,84 | £26,80 | € 45,40 | £27,40 | € 46,42 |
| 275 | £22,90 | € 38,79 | £23,10 | € 39,13 | £23,30 | € 39,47 | £23,60 | € 39,98 | £24,70 | € 41,84 | £26,80 | € 45,40 | £27,40 | € 46,42 |
| 300 | £22,90 | € 38,79 | £23,10 | € 39,13 | £23,30 | € 39,47 | £23,60 | € 39,98 | £24,70 | € 41,84 | £26,80 | € 45,40 | £27,40 | € 46,42 |
| 325 | £22,90 | € 38,79 | £23,10 | € 39,13 | £23,30 | € 39,47 | £23,60 | € 39,98 | £24,70 | € 41,84 | £26,80 | € 45,40 | £27,40 | € 46,42 |
| 350 | £22,90 | € 38,79 | £23,10 | € 39,13 | £23,30 | € 39,47 | £23,60 | € 39,98 | £24,70 | € 41,84 | £26,80 | € 45,40 | £27,40 | € 46,42 |
| 375 | £22,90 | € 38,79 | £23,10 | € 39,13 | £23,30 | € 39,47 | £23,60 | € 39,98 | £24,70 | € 41,84 | £26,80 | € 45,40 | £27,40 | € 46,42 |
| 400 | £24,30 | € 41,16 | £25,30 | € 42,86 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,80 | € 48,79 | £30,40 | € 51,50 | £27,40 | € 46,42 |
| 425 | £24,30 | € 41,16 | £25,30 | € 42,86 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,80 | € 48,79 | £30,40 | € 51,50 | ||
| 450 | £24,30 | € 41,16 | £25,30 | € 42,86 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,80 | € 48,79 | £30,40 | € 51,50 | ||
| 475 | £24,30 | € 41,16 | £25,30 | € 42,86 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,80 | € 48,79 | £30,40 | € 51,50 | ||
| 500 | £24,30 | € 41,16 | £25,30 | € 42,86 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,80 | € 48,79 | £30,40 | € 51,50 | ||
| 525 | £24,30 | € 41,16 | £25,30 | € 42,86 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,80 | € 48,79 | £30,40 | € 51,50 | ||
| 550 | £24,30 | € 41,16 | £25,30 | € 42,86 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,80 | € 48,79 | £30,40 | € 51,50 | ||
| 575 | £24,30 | € 41,16 | £25,30 | € 42,86 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,80 | € 48,79 | ||||
| 600 | £24,30 | € 41,16 | £25,30 | € 42,86 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,80 | € 48,79 | £30,40 | € 51,50 | ||
| 625 | £24,30 | € 41,16 | £25,30 | € 42,86 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,80 | € 48,79 | ||||
| 650 | £24,30 | € 41,16 | £25,30 | € 42,86 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,80 | € 48,79 | £30,40 | € 51,50 | ||
| 675 | £24,30 | € 41,16 | £25,30 | € 42,86 | £25,60 | € 43,37 | £25,70 | € 43,54 | ||||||
| 700 | £27,00 | € 45,74 | £27,90 | € 47,26 | £28,10 | € 47,60 | £29,80 | € 50,48 | £33,20 | € 56,24 | £41,20 | € 69,79 | ||
| 725 | £27,00 | € 45,74 | £27,90 | € 47,26 | £28,10 | € 47,60 | £29,80 | € 50,48 | ||||||
| 750 | £27,00 | € 45,74 | £27,90 | € 47,26 | £28,10 | € 47,60 | £29,80 | € 50,48 | £33,20 | € 56,24 | £41,20 | € 69,79 | ||
| 775 | £27,00 | € 45,74 | £27,90 | € 47,26 | £28,10 | € 47,60 | £29,80 | € 50,48 | ||||||
| 800 | £27,00 | € 45,74 | £27,90 | € 47,26 | £28,10 | € 47,60 | £29,80 | € 50,48 | £33,20 | € 56,24 | £41,20 | € 69,79 | ||
| 825 | £27,00 | € 45,74 | £27,90 | € 47,26 | £28,10 | € 47,60 | £29,80 | € 50,48 | ||||||
| 850 | £27,00 | € 45,74 | £27,90 | € 47,26 | £28,10 | € 47,60 | £29,80 | € 50,48 | £33,20 | € 56,24 | £41,20 | € 69,79 | ||
| 875 | £27,00 | € 45,74 | £27,90 | € 47,26 | £28,10 | € 47,60 | £29,80 | € 50,48 | ||||||
| 900 | £27,00 | € 45,74 | £27,90 | € 47,26 | £28,10 | € 47,60 | £29,80 | € 50,48 | £33,20 | € 56,24 | £41,20 | € 69,79 | ||
| 925 | £27,90 | € 47,26 | £28,10 | € 47,60 | ||||||||||
| 950 | £27,00 | € 45,74 | £27,90 | € 47,26 | £28,10 | € 47,60 | £29,80 | € 50,48 | £33,20 | € 56,24 | £41,20 | € 69,79 | ||
| 975 | £28,10 | € 47,60 | ||||||||||||
| 1000 | £30,40 | € 51,50 | £27,90 | € 47,26 | £34,10 | € 57,77 | £35,40 | € 59,97 | £33,20 | € 56,24 | £41,20 | € 69,79 | ||
| 1100 | £34,10 | € 57,77 | £35,40 | € 59,97 | ||||||||||
| 1200 | £34,10 | € 57,77 | £35,40 | € 59,97 | ||||||||||
| 1300 | £34,10 | € 57,77 | £35,40 | € 59,97 | ||||||||||
| 1400 | £34,10 | € 57,77 | £35,40 | € 59,97 | ||||||||||
| 1500 | £40,10 | € 67,93 | £35,40 | € 59,97 | £51,70 | € 87,58 | ||||||||
| 1600 | ||||||||||||||
| RATE LBS | 10.5″ | prijs BTW in | 12″ | prijs BTW in | 14″ | prijs BTW in | ||||||||
| 50 | £25,70 | |||||||||||||
| 60 | £28,70 | € 48,62 | ||||||||||||
| 70 | £25,70 | |||||||||||||
| 75 | £25,60 | € 43,37 | £25,70 | |||||||||||
| 80 | £25,70 | £28,70 | € 48,62 | |||||||||||
| 90 | £25,60 | € 43,37 | ||||||||||||
| 100 | £25,60 | € 43,37 | £25,70 | £28,70 | € 48,62 | |||||||||
| 110 | £25,60 | € 43,37 | £25,70 | |||||||||||
| 120 | £25,60 | € 43,37 | £25,70 | £28,70 | € 48,62 | |||||||||
| 125 | ||||||||||||||
| 130 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,70 | € 48,62 | ||||||||
| 140 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,70 | € 48,62 | ||||||||
| 150 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,70 | € 48,62 | ||||||||
| 160 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,70 | € 48,62 | ||||||||
| 170 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,70 | € 48,62 | ||||||||
| 180 | £25,70 | € 43,54 | £28,70 | € 48,62 | ||||||||||
| 185 | £25,60 | € 43,37 | £25,70 | € 43,54 | £28,70 | € 48,62 | ||||||||
| 190 | £25,70 | € 43,54 | £28,70 | € 48,62 | ||||||||||
| 200 | £28,60 | € 48,45 | £28,90 | € 48,96 | £34,30 | € 58,10 | ||||||||
| 225 | £28,60 | € 48,45 | £28,90 | € 48,96 | £34,30 | € 58,10 | ||||||||
| 250 | £28,60 | € 48,45 | £28,90 | € 48,96 | £34,30 | € 58,10 | ||||||||
| 275 | £28,60 | € 48,45 | £28,90 | € 48,96 | £34,30 | € 58,10 | ||||||||
| 300 | £28,60 | € 48,45 | £28,90 | € 48,96 | £34,30 | € 58,10 | ||||||||
| 325 | £28,60 | € 48,45 | £28,90 | € 48,96 | £34,30 | € 58,10 | ||||||||
| 350 | £28,60 | € 48,45 | £28,90 | € 48,96 | £34,30 | € 58,10 | ||||||||
| 375 | £28,60 | € 48,45 | £28,90 | € 48,96 | £34,30 | € 58,10 | ||||||||
| 400 | £33,00 | € 55,90 | £33,30 | € 56,41 | £37,20 | € 63,02 | ||||||||
| 425 | £33,00 | € 55,90 | £33,30 | € 56,41 | £37,20 | € 63,02 | ||||||||
| 450 | £33,00 | € 55,90 | £33,30 | € 56,41 | £37,20 | € 63,02 | ||||||||
| 475 | £33,00 | € 55,90 | ||||||||||||
| 500 | £33,00 | € 55,90 | £33,30 | € 56,41 | ||||||||||
| 525 | ||||||||||||||
| 550 | £33,00 | € 55,90 | £33,30 | € 56,41 | ||||||||||
| 575 | ||||||||||||||
| 600 | £33,00 | € 55,90 | £33,30 | € 56,41 | ||||||||||
| 625 | ||||||||||||||
| 650 | £33,00 | € 55,90 | ||||||||||||
| 675 | ||||||||||||||
| 700 | £47,20 | € 79,96 | ||||||||||||
| 725 | ||||||||||||||
| 750 | £47,20 | € 79,96 | ||||||||||||
| 775 | ||||||||||||||
